# Colors

You can change the **Colors** of elements across your store, including general colors, header colors, footer colors, and product colors.

Theme colors apply to all sections and pages by default. You can apply specific colors to most sections and blocks in the theme editor. Colors selected for sections and blocks will override theme colors.

In the theme editor, click the **Theme settings** icon, then click to open the **Colors** tab.

{% hint style="info" %}
**Tip |** We recommend using WebAIM's [contrast checker](https://webaim.org/resources/contrastchecker/) when matching colors to make sure your text is clear and readable for everyone.
{% endhint %}

![](https://github.com/fluorescent/kb-lorenza/blob/main/.gitbook/assets/theme-settings-colors.jpeg)

### General colors

| Setting    | Description                                                                                                                                                                                                                                                           |
| ---------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Accent     | <p>The accent color is used for buttons, badges, and elements that should stand out all over the store.</p><p><img src="/files/wAubsNwY7WPzFZARfyio" alt=""><br><img src="/files/ULxmu9MMF8FQkL4JLBqj" alt=""></p>                                                    |
| Text       | <p>All headings, subheadings, and body text. The Header and Logo text are set separately.<br><img src="/files/ExuhJVFnWacscPRBh6ab" alt=""></p>                                                                                                                       |
| Background | <p>The background on all pages including the home page. Appears in sections that have no background color set.<br><img src="/files/kFMaErJttggYaG420ZNI" alt=""></p>                                                                                                  |
| Border     | <p>Border lines that can appear between sections and page elements.<br><img src="/files/ny0Y4LZiJTiCaw9koxh8" alt=""></p>                                                                                                                                             |
| Input text | <p>Change the color of text inside of inputs. Inputs can be quantity selectors or fields that the customer might fill in, like the contact form. It also changes placeholder text and labels above form fields.<br><img src="/files/C4wRJDUUsbDyAFH0poru" alt=""></p> |
| Icon       | <p>Change the color of icons. This applies to the feature product section, especially if you have social sharing icons enabled. It also changes the color of quantity selectors (+/-) on product pages.<br><img src="/files/3HGBs2F7Ov9kkcvws426" alt=""></p>         |

### Header colors

| Setting    | Description                                                                                                                              |
| ---------- | ---------------------------------------------------------------------------------------------------------------------------------------- |
| Text       | <p>The color of all menu links, icons, borders, and additional text in the Header.<br><img src="/files/038yz17GtQsXEugTugIh" alt=""></p> |
| Background | <p>The background of the Header bar.<br><img src="/files/ZO4nvHKd5U1yeoMi83AH" alt=""></p>                                               |
| Border     | <p>Border at the bottom of the store header.<br><img src="/files/Wx7SL0OtgxPfYZ1zWjX4" alt=""></p>                                       |

### Footer colors

| Setting           | Description                                                                                     |
| ----------------- | ----------------------------------------------------------------------------------------------- |
| Text              | <p>All menu links and text in the Footer.<br><img src="/files/80cw3VjQIxqrJaGQUKkR" alt=""></p> |
| Background        | <p>The background of the Footer.<br><img src="/files/CprScZiQVYR9K2cNvu2X" alt=""></p>          |
| Border            | <p>All border lines in the Footer.<br><img src="/files/IhQ56iED2FLpp8Ax9WaJ" alt=""></p>        |
| Button background | <p>Button backgrounds in the Footer.<br><img src="/files/dxpxNt9iBHdEmPALsq6p" alt=""><br></p>  |
| Button text       | <p>Label text of buttons in the Footer.<br><img src="/files/QrmDQCgkaePfNSTXB9Vz" alt=""></p>   |

### Contrast colors

**Contrast** colors are used for the **Style** option found in individual sections.

| Setting    | Description                                                                                                                                                                                                     |
| ---------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Text       | <p>Change the text color in sections using contrast colors.<br><img src="/files/rz2W27wPweyxULsNp57T" alt=""></p>                                                                                               |
| Background | <p>Change the background color in sections using contrast colors.<br><img src="/files/4hmklAZfx0SG5oQ62wUv" alt=""></p>                                                                                         |
| Border     | <p>Change the color of borders in sections using contrast colors. Call to action buttons have a border.<br><img src="/files/iPl9wHLx5oHiQe4lYB0m" alt=""></p>                                                   |
| Input text | <p>Change the color of input text in sections using contrast colors.<br><img src="/files/oep9DfQIZBP6UYfk3LFz" alt=""></p>                                                                                      |
| Icon       | <p>Change the color of icons in contrast sections. This applies to the featured product section, especially if you have social sharing icons enabled.<br><img src="/files/wFv0wfqEy10Xdjj6UkCt" alt=""><br></p> |

### Popovers

Popovers are any parts of the page appear as popups or mini-windows. The popup, quick cart, and the search bar are all popovers.

<table><thead><tr><th width="365"></th><th></th></tr></thead><tbody><tr><td>Text</td><td>Change the text color in popovers.<br><img src="/files/ee8a5NHi7ZYdWboxivdD" alt=""></td></tr><tr><td>Background</td><td>Change the background color in popovers.<br><img src="/files/MpzLKlkNf8QJz9exUUcq" alt=""></td></tr><tr><td>Border</td><td>Change the border color in popovers.<br><img src="/files/0eDxq7zqIhqRAS3ZeDw3" alt=""></td></tr><tr><td>Input text</td><td>Change the color of input text in popovers. If you use the quick cart feature, the labels above variant chooser dropdown menus use this text color.<br><img src="/files/vVLAuWlp1LgwdSB2Q6Ze" alt=""></td></tr><tr><td>Icon</td><td>Change the color of icons in popovers. This color is used for the quantity selectors (+/-) in the mini cart.<br><img src="/files/husWkjDcM9IbYzyRRvN1" alt=""></td></tr></tbody></table>

<br>

***

> **Related links**
>
> [Theme settings](/lorenza/theme-styles/theme-settings.md)\
> [Preset styles](/lorenza/theme-styles/style-presets.md)\
> [Fonts](/lorenza/theme-styles/fonts.md)\
> [Animation](/lorenza/theme-styles/animation.md)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.fluorescent.co/lorenza/theme-styles/colors.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
