# Theme sections

**Theme sections** are an easy way to design your store's pages without using any code. Sections are the basic components of your pages. You can add, edit, and rearrange sections to create different layouts with the content and features you want.

Lorenza includes 30+ sections that include different content blocks, layouts, and features. Find a list of **static sections** and **dynamic sections** below.

{% hint style="info" %}
**Note**: If you're looking for a general introduction to using and editing sections, see our [theme editor guide](https://help.fluorescent.co/lorenza/general/editing-themes) instead.
{% endhint %}

### **Static sections**

**Static sections** appear on every page in the same position and their settings are applied site-wide.

| Section                                                              | Description                                                                                                                                                       |
| -------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Utility bar](https://help.fluorescent.co/lorenza/pages/utility-bar) | Display [rotating announcements](https://help.fluorescent.co/lorenza/pages/utility-bar/announcements), extra menu links, social icons, and more above the Header. |
| [Header](https://help.fluorescent.co/lorenza/pages/header)           | Display navigation menus, quick cart, search, social icons, and more at the top of pages.                                                                         |
| [Footer](https://help.fluorescent.co/lorenza/pages/footer)           | Display links, store information, newsletter sign-up, and more at the bottom of pages.                                                                            |
| [Popups](https://help.fluorescent.co/lorenza/sections/popups)        | Add popups for promotions, newsletter sign-ups, and age verification.                                                                                             |

### **Dynamic sections**

**Dynamic sections** have their own settings for every template that you can add or remove, reuse, and rearrange.

Sections are categorized according to how they are typically used: **Marketing**, **Merchandising**, or **Promotions**. However, Lorenza's sections are highly flexible and can be used for different purposes.

| Marketing                                                    | Merchandising                                                            | Promotions                                    |
| ------------------------------------------------------------ | ------------------------------------------------------------------------ | --------------------------------------------- |
| Showcase your brand, build trust, and engage with customers. | Display collections and products for customers to discover and purchase. | Promote special campaigns, sales, and events. |

| Section                                                                                                          | Description                                                                        | Type          |
| ---------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------- | ------------- |
| [Blog posts](https://help.fluorescent.co/lorenza/sections/theme-sections/blog-posts)                             | Display your latest or featured blog posts.                                        | Marketing     |
| [Collapsible row list](https://help.fluorescent.co/lorenza/sections/theme-sections/collapsible-row-list)         | Show expandable rows that reveal more content when clicked.                        | Marketing     |
| [Collection list](https://help.fluorescent.co/lorenza/sections/theme-sections/collection-list)                   | Display collections in a carousel of featured images.                              | Merchandising |
| [Collection list grid](https://help.fluorescent.co/lorenza/sections/theme-sections/collection-list-grid)         | Display collections in a grid of featured images.                                  | Merchandising |
| [Featured collection](https://help.fluorescent.co/lorenza/sections/theme-sections/featured-collection)           | Display products from a collection.                                                | Merchandising |
| [Featured collection grid](https://help.fluorescent.co/lorenza/sections/theme-sections/featured-collection-grid) | Display products from a collection in a grid.                                      | Merchandising |
| [Featured collection row](https://help.fluorescent.co/lorenza/sections/theme-sections/featured-collection-row)   | Display products from a collection in a carousel.                                  | Merchandising |
| [Featured product](https://help.fluorescent.co/lorenza/sections/theme-sections/featured-product)                 | Display a single product with an on-page product form.                             | Merchandising |
| [Gallery](https://help.fluorescent.co/lorenza/sections/theme-sections/gallery)                                   | Display images with captions in a rotating carousel.                               | Marketing     |
| [Image hero](https://help.fluorescent.co/lorenza/sections/theme-sections/image-hero)                             | Display a full-width image with highly-customizable features and layout.           | Marketing     |
| [Image with text](https://help.fluorescent.co/lorenza/sections/theme-sections/image-with-text)                   | Display a feature image with a promo content block.                                | Marketing     |
| [Image with text split](https://help.fluorescent.co/lorenza/sections/theme-sections/image-with-text-split)       | Display an image and promo content block side-by-side.                             | Marketing     |
| [Map](https://help.fluorescent.co/lorenza/sections/theme-sections/map)                                           | Display a map of your store location with store hours.                             | Marketing     |
| [Mosaic grid (2 columns)](https://help.fluorescent.co/lorenza/sections/theme-sections/mosaic-grid-2-columns)     | Combine images, videos, and text in a dynamic collage-style grid.                  | Marketing     |
| [Mosaic grid (3 columns)](https://help.fluorescent.co/lorenza/sections/theme-sections/mosaic-grid-3-columns)     | Combine images, videos, and text in a dynamic collage-style grid.                  | Marketing     |
| [Newsletter](https://help.fluorescent.co/lorenza/sections/theme-sections/newsletter)                             | Show an on-page newsletter signup form.                                            | Marketing     |
| [Quotes](https://help.fluorescent.co/lorenza/sections/theme-sections/quotes)                                     | Showcase rotating quotes from customers, partners, or media.                       | Marketing     |
| [Rich text](https://help.fluorescent.co/lorenza/sections/theme-sections/rich-text)                               | Add promotional text with flexible layout and content blocks.                      | Marketing     |
| [Shoppable feature](https://help.fluorescent.co/lorenza/sections/theme-sections/shoppable-feature)               | Promote multiple products in a single image beside product cards.                  | Merchandising |
| [Shoppable image](https://help.fluorescent.co/lorenza/sections/theme-sections/shoppable-image)                   | Promote multiple products in a single image with Hotspot links.                    | Merchandising |
| [Slideshow](https://help.fluorescent.co/lorenza/sections/theme-sections/slideshow)                               | Display auto-rotating slides with call-to-action promo content.                    | Marketing     |
| [Slideshow split](https://help.fluorescent.co/lorenza/sections/theme-sections/slideshow-split)                   | Display two images or autoplay videos in each slide.                               | Marketing     |
| [Testimonials](https://help.fluorescent.co/lorenza/sections/theme-sections/testimonials)                         | Showcase rotating reviews from customers, partners, or media with featured images. | Marketing     |
| [Text columns with images](https://help.fluorescent.co/lorenza/sections/theme-sections/text-columns-with-images) | Showcase rotating reviews from customers, partners, or media with featured images. | Marketing     |
| [Video](https://help.fluorescent.co/lorenza/sections/theme-sections/video)                                       | Display an embedded video from Shopify, YouTube, or Vimeo.                         | Marketing     |
| [Video hero](https://help.fluorescent.co/lorenza/sections/theme-sections/video-hero)                             | Display a full-width autoplaying video.                                            | Marketing     |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.fluorescent.co/lorenza/sections/theme-sections.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
